<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.curateqbio.com/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.curateqbio.com/news/</loc>
		<lastmod>2026-05-05T13:02:34+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.curateqbio.com/press-release/aurobindo-arm-curateq-reports-positive-phase-3-results-for-allergy-drug-bp11/</loc>
		<lastmod>2026-05-05T06:51:28+00:00</lastmod>
		<image:image>
			<image:loc>https://static.curateqbio.com/wp-content/uploads/2026/04/curateq-feature-scaled-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.curateqbio.com/press-release/aurobindo-pharma-targets-2029-as-turning-point-for-its-biosimilars-business/</loc>
		<lastmod>2026-05-05T12:35:45+00:00</lastmod>
		<image:image>
			<image:loc>https://static.curateqbio.com/wp-content/uploads/2026/02/aurobindo-news-scaled-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.curateqbio.com/press-release/curateq-biologics-announces-positive-phase-3-results-for-denosumab-biosimilar/</loc>
		<lastmod>2026-05-05T12:37:20+00:00</lastmod>
		<image:image>
			<image:loc>https://static.curateqbio.com/wp-content/uploads/2023/01/shutterstock_1971115256.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.curateqbio.com/press-release/curateq-biologics-receives-ec-marketing-authorization-for-trastuzumab-biosimilar-dazublys/</loc>
		<lastmod>2026-05-05T12:39:11+00:00</lastmod>
		<image:image>
			<image:loc>https://static.curateqbio.com/wp-content/uploads/2024/01/infrastructure-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.curateqbio.com/press-release/curateq-biologics-receives-chmp-positive-opinion-for-dazublys-trastuzumab-biosimilar/</loc>
		<lastmod>2026-05-05T12:40:42+00:00</lastmod>
		<image:image>
			<image:loc>https://static.curateqbio.com/wp-content/uploads/2023/04/Screenshot-2022-11-15-at-15.02.06.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.curateqbio.com/press-release/curateq-biologics-completes-phase-1-study-for-denosumab-biosimilar/</loc>
		<lastmod>2026-05-05T12:42:16+00:00</lastmod>
		<image:image>
			<image:loc>https://static.curateqbio.com/wp-content/uploads/2022/01/3962487-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.curateqbio.com/press-release/curateq-biologics-receives-chmp-positive-opinion-for-pegfilgrastim-biosimilar/</loc>
		<lastmod>2026-05-05T12:43:48+00:00</lastmod>
		<image:image>
			<image:loc>https://static.curateqbio.com/wp-content/uploads/2022/01/blank-white-label-injection-bottle-glass-vial-with-syringe-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.curateqbio.com/press-release/curateq-biologics-receives-uk-mhra-approval-for-bevqolva-bevacizumab-biosimilar/</loc>
		<lastmod>2026-05-05T12:45:34+00:00</lastmod>
		<image:image>
			<image:loc>https://static.curateqbio.com/wp-content/uploads/2022/01/3956381-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.curateqbio.com/press-release/curateq-biologics-receives-chmp-positive-opinion-for-filgrastim-biosimilar/</loc>
		<lastmod>2026-05-05T12:47:45+00:00</lastmod>
		<image:image>
			<image:loc>https://static.curateqbio.com/wp-content/uploads/2022/01/blank-white-label-injection-bottle-glass-vial-with-syringe-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.curateqbio.com/press-release/curateq-biologics-receives-ema-gmp-certificate/</loc>
		<lastmod>2026-05-05T12:49:34+00:00</lastmod>
		<image:image>
			<image:loc>https://static.curateqbio.com/wp-content/uploads/2024/01/infrastructure-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.curateqbio.com/press-release/curateq-biologics-successfully-completes-phase-1-trial-for-omalizumab-biosimilar/</loc>
		<lastmod>2026-05-05T12:52:03+00:00</lastmod>
		<image:image>
			<image:loc>https://static.curateqbio.com/wp-content/uploads/2022/01/3966736-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.curateqbio.com/press-release/auro-peptides-completes-us-fda-inspection-with-zero-observations/</loc>
		<lastmod>2026-05-05T12:53:28+00:00</lastmod>
		<image:image>
			<image:loc>https://static.curateqbio.com/wp-content/uploads/2024/02/Auro-Peptides.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.curateqbio.com/press-release/curateq-biologics-trastuzumab-biosimilar-receives-recommendation-for-marketing-authorization-in-india/</loc>
		<lastmod>2026-05-05T12:54:55+00:00</lastmod>
		<image:image>
			<image:loc>https://static.curateqbio.com/wp-content/uploads/2024/01/infrastructure-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.curateqbio.com/press-release/curateq-biologics-enters-into-global-biologics-cdmo-space/</loc>
		<lastmod>2026-05-05T12:56:51+00:00</lastmod>
		<image:image>
			<image:loc>https://static.curateqbio.com/wp-content/uploads/2023/02/header-biosimilar-manufacturing.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.curateqbio.com/press-release/curateq-biologics-onboards-ustekinumab-biosimilar/</loc>
		<lastmod>2026-05-05T12:58:30+00:00</lastmod>
		<image:image>
			<image:loc>https://static.curateqbio.com/wp-content/uploads/2023/09/ustekinumab_biosimilar.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.curateqbio.com/press-release/curateq-biologics-announces-positive-phase-3-results-for-trastuzumab-biosimilar/</loc>
		<lastmod>2026-05-05T13:00:02+00:00</lastmod>
		<image:image>
			<image:loc>https://static.curateqbio.com/wp-content/uploads/2023/09/positive_phase-3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.curateqbio.com/press-release/aurobindo-pharma-arm-curateq-expands-scope-of-biosimilars-distribution-pact-with-orion/</loc>
		<lastmod>2026-05-05T13:01:18+00:00</lastmod>
		<image:image>
			<image:loc>https://static.curateqbio.com/wp-content/uploads/2023/09/aurobindo_pharma_news.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.curateqbio.com/press-release/aurobindo-pharma-forays-into-biosimilars-development-through-an-acquisition-of-four-products-from-tl-biopharmaceutical-ag/</loc>
		<lastmod>2026-05-05T13:02:34+00:00</lastmod>
		<image:image>
			<image:loc>https://static.curateqbio.com/wp-content/uploads/2023/03/contact-building-shot.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->